Bentonite/Montmorillonite
Product Description: Carrier, mycotoxin binder, soil conditioner etc.
Appearance: powder, light pink, light yellow, light gray, white, etc.
Suitable for: feed, fertilizer, medicine, mask, foundry, casting, drilling mud etc
physical-chemical characteristic
| Items | Standard | Result |
| MB content (g/100g) | >22 | 28.1996 |
| SiO2 (%) | >52 | 55.5 |
| Al2O3 (%) | >11 | 12.4 |
| pH | 4-9 | 7 |
| Particle size (44um) passing rate % | >90% | 96.5% |
| Moisture (%) | <10 | 7.5 |
| CEC mmol/100g | >60 | 95 |
| Specific surface area m2/g | >60 | 86 |
| Ammonia adsorption value mmol/g | >70 | 90 |
| Pb (mg/kg) | <15 | 8.5 |
| Cd (mg/kg) | <2.0 | 0.3 |
| Hg (mg/kg) | <0.1 | 0.007 |
| As (mg/kg) | <10 | 6 |
Packing: Polypropylene (PP) bag, 25kg per bag
Storage conditions: Should be stored in a ventilated, dry warehouse, stacking should be away from the ground and wall, strictly prohibited with toxic and harmful substances mixed.
Shelf life: 3 years









